> Technologies 2011
BioVaria's technologies are presented as an all-day poster exhibition that enables industry prepresentatives to gain a unique overview of indiscovered, licensable technologies and to discuss scientific details face-to-face with the inventors.
Addionally half of the technologies (marked with a *) will also be presented as 10-min talks.
| Cardiovascular | |
| > C1* |
Dr Yvan Devaux, Dr Daniel Wagner, Dr Francisco Azuaje, Dr Mélanie Vausort |
| > C2 | Monitoring heart failure in patients with acute myocardial infarction Dr Daniel Wagner |
| > C3 | Selective adenosine receptor agonist/antagonist for treatment of heart failure Dr Daniel Wagner, Dr Yvan Devaux |
| > F3 | A peptidic strategy to treat myocardial infarction Dr Stéphanie Barrère-Lemaire, Dr Prisca Boisguérin, Dr Bernard Lebleu, Dr Joël Nargeot |
| > I3 | Aptamers for treatment and diagnosis of autoantibody based dilated cardiomyopathy Prof. Ingolf Schimke, Dr Annekathrin Haberland, Dr Gerd Wallukat, Dr Andreas Kage, Claudia Dahmen |
| > S4 | Methods for the treatment and the diagnosis for pulmonary arterial hypertension Dr Florent Soubrier, Prof. Saadia Eddahibi, Dr Marc Humbert, - Mélanie Eyries, - Kevin Montagne |
| > S5 |
Prof. Jean-Sébastien Hulot, Dr Anne-Marie Lompre, Dr Philippe Lechat, - Yassine Sassi |
| Diagnostics | |
| > D3 | Matrice-unspecific, plasmafree determination of direct Factor Xa inhibitors Prof. Job Harenberg |
| > E2 | New peptide for targeting carbonic anhydrase IX Dr Vasileos Askoxylakis |
| > E5 | Developing MRI contrast agents using HBV preS1 derived peptides Dr Stefan Mehrle |
| > F1 | New diagnostic method using cell free nucleic acids analysis Dr Alain Thierry, Dr Franck Molina |
| > H2* | Novel contrast agents for Magnetic Resonance Imaging Dr Konstantina Yannakopoulou, Dr Irene Mavridis, Dr Michael Fardis, Dr Davide Maffeo, Dr Maria Lampropoulou |
| > H4 | SAP as prognostic and diagnostic marker for the prenatal diagnosis of Trisomy 21 (Down syndrome) Dr George Tsangaris, Dr Aggeliki Kolialexi, Dr Konstantinos Vougas, Prof. Ariadni Mavrou, Prof. Aristidis Antsaklis |
| > N1* | Protein biomarkers for a non-invasive diagnosis of pancreatic cancer Dr Christoph Schröder, Dr Jörg Hoheisel, Dr Tatjana Crnogorac-Jurcevic |
| > P5 |
Dr Thomas Zander, Prof. Juergen Wolf, Prof. Joachim Schultze, Dr Andrea Staratschek-Jox, Andrea Gaarz |
| > S6 | Fucoidan as a ligand for selectin imaging Prof. Jean-Baptiste Michel, Prof. Alain Meulemans, Dr François Rouzet, Laure Bachelet, Dr Didier Letourneur |
| > S7 | A new strategy to diagnostic immune disorders Prof. Jean-Paul Soulillou, - Ahmed Akl, Prof. Sophie Brouard |
| > T3 | RINF as a prognostic marker of survival in Breast Cancer Prof. Johan R. Lillehaug, Dr Frédéric Pendino, Dr Thomas Aloysius, Dr Stian Knappskog |
| > T4* | RINF as a prognostic marker of survival in some Leukemia subtypes Prof. Johan R Lillehaug, Dr Frédéric Pendino, - Thomas Aloysius, Dr Stian Knappskog |
| > W1* | Rabbit monoclonal antibodies for cervical cancer screening Prof. Pidder Jansen-Dürr, - Werner Zwerschke |
| > W2* | Pan-AC and Pan-fungus detection assays Prof. Thomas Lion |
| Drug Delivery | |
| > B7 | Three new drug delivery technologies Prof. Gerhard Winter |
| > H3 | Novel multifunctional carriers for drug delivery Dr Konstantina Yannakopoulou, Dr Irene Mavridis, Dr Nicolaos Mourtzis, Dr Kyriaki Eliadou, Dr Chrysi Aggelidou |
| Drug Development | |
| > A6 |
|
| > B4 | Antifibrotic properties of vesicular stomatitis virus as novel treatment option for liver fibrosis Dr Oliver Ebert, Dr Jennifer Altomonte |
| > D5 | In-vitro assay mimicking the human blood cerebrospinal fluid barrier Prof. Horst Schroten, Dr Christian Schwerk |
| > L3 |
Dr Patrick Chaltin |
| > M1* | Novel selective inhibitors of Cyclin-dependent Kinase 7 (CDK7) Dr Gunter Zischinsky, Dr Uwe Koch, Dr Jan Eickhoff |
| Fermentation | |
| > D4 |
Prof. Bernd Nidetzky, Dr Christiane Gödl, Dr Thornthan Sawangwan |
| Immune/Autoimmune | |
| > B1* | Identification of cytotoxic CD8+ T cell antigens Prof. Klaus Dornmair |
| > B6 | IL-22 as a prognostic and diagnostic marker in rheumatoid arthritis Dr Jan Leipe, Dr Alla Skapenko, Prof. Hendrik Schulze-Koops |
| > P2* |
Prof. Matthias Lehr, Dr Stefanie Bovens |
| > S2* | Methods and compositions such as pharmaceutical compositions for treating glomerulonephritis Prof. Pierre-Louis Tharaux, Dr Martin Flamant, Dr Jean-Claude Dussaule |
| > S3 | Prognosis and treatment of Duchenne muscular dystrophy Prof. Gillian Butler-Browne, Prof. Fernanda Pinto-Mariz, Dr Thomas Voit, Dr Stephane Blot, Dr Isabelle Desguerre |
| Infection | |
| > A2* | SALP Peptides are potent broad-spectrum antiviral agents Prof. Klaus Brandenburg |
| > A3 | Closthioamide - a new, unusual natural product with potent antibiotic activity against MRSA Prof. Christian Hertweck, Swantje Behnken, Thorger Lincke, Dr Keisji Ishida, Florian Kloß |
| > F6 |
Dr Bernard Meunier |
| > L2 |
Prof. Johan Neyts |
| > P1* | Compounds activating the glmS riboswitch as new antibacterial targets Prof. Günter Mayer, - Christina E. Lünse, Prof. Valentin Wittmann, Dr Magnus S. Schmidt |
| > W4 |
Dr Werner Seebacher, Prof. Robert Weiss |
| Metabolism | |
| > D1* | Monoclonal antibodies against the TrkB receptor as a treatment of Cachexia or Anorexia Nervosa Prof. Karl Hofbauer, Dr Jean-Christophe Peter |
| > I4 | Polygenic mouse model for juvenile obesity research Prof. Gudrun Brockmann, Christina Neuschl, Dr Armin Schmitt, Claudia Hantschel, Asja Wagener |
| Neurological Disorders | |
| > E4 | Markers associated with Parkinson Disease Dementia Prof. Markus Otto, Dr Steffen Lehnert, Dr Sarah Jesse |
| > H1 | A unique human alpha-synuclein inducible neuroblastoma cell line Dr Kostas Vekrellis, Dr Leonidas Stefanis |
| > H6* | Novel spirosteroid molecules with strong neuro-protective and neuro-regenerative activities Prof. Achilleas Gravanis, Prof. Elias Castanas, Dr Constantinos Neofytou |
| > H7 | Methods for treating Multiple Sclerosis using tetracyclic pyrazinoindoles Dr Spyros Deftereos, Dr Andreas Persidis |
| > I1* | Drug screening assay for for the detection of Aβ 42 peptides in the cell nucleus Prof. Gerd Multhaup, Dr Anja Harmeier, Christian Barucker, Prof. Ottmar Huber |
| > I2* | C3bot peptides for the treatment of traumatic or degenerative neuronal injury Dr Markus Höltje, Prof. Gudrun Ahnert-Hilger, Dr Gisela Große, Prof. Ingo Just, Dr Fred Hofmann |
| > L1* | TRPM8 antagonists for the treatment of overactive bladder and pain Prof. Thomas Voets |
| > P3 | NMDA Receptor Antagonists - New selective compounds to the NR2B subunit with high affinity Prof. Bernhard Wuensch, Dr Bastian Tewes, Dr Dirk Schepmann |
| > W3 | Erythropoietin for the treatment of Friedreich´s Ataxia Dr Barbara Scheiber-Mojdehkar, Dr Brigitte Sturm |
| > W5 | Morphinan-6-ones for the treatment of neurodegenerative diseases Prof. Judith M. Rollinger, Prof. Helmut Prast |
| Oncology | |
| > A1* | Argyrin – A promising novel anti-cancer compound Prof. Nisar Malek, Prof. Markus Kalesse, Dr Ronald Frank |
| > A4 | Efficient and controlled delivery of anticancer agents by tumor targeted bacteria Dr Holger Lössner, Dr Sara Leschner, Dr Anne Endmann, Dr Kathrin Westphal-Daniel, Dr Siegfried Weiß |
| > A5 | Protective approach against tumor genesis via induced senescence Prof. Lars Zender, Dr Tae-Won Kang, Dr Tetyana Yevsa, Lisa Hönicke |
| > B2* | New Combretastatin analogs - chemotherapeutic agents against multidrug resistant cancer Prof. Rainer Schobert, Dr Thomas Müller, Dr Bernhard Biersack |
| > B3 |
Dr Tobias Herold, Vindi Jurinovic, Prof. Christian Buske, Prof. Stefan Bohlander |
| > B5 | Early detection of genetic disposition in BrCA and OvCA Dr Nina Ditsch, Dr Doris Mayr, Prof. Udo Jeschke |
| > F2* | New monoclonal antibody for cancer therapy Dr Patricia Rousselle, Dr François Le Tourneur |
| > F4* | A novel marker of resistance to chemotherapy in hypoxic cancer cells Dr Nathalie Mazure |
| > F5 | Antibody-based immunotherapy for the treatment of cancer Dr Marie-Alix Poul, Dr Ronan Crepin, Dr James Marks |
| > H5 |
Prof. Elias Castanas, Prof. Achilleas Gravanis |
| Others | |
| > P4 | AHSG Imaging: In vivo imaging of calcified lesions Prof. Wilhelm Jahnen-Dechent |
| Tools | |
| > E3 | Method of tracking combinations of small molecules using a molecular barcode system Dr Lars Steinmetz, Dr Julien Gagneur, Dr Vicent Pelechano, Dr Christoph Merten |
| > T1* | Biopolymer-based enhancement of molecular detection technologies Dr Christian Dölle, Dr Marc Niere, Prof. Mathias Ziegler |
| > T2 | High resolution protein localization by biopolymers (PARAPLAY) Dr Christian Dölle, Dr Marc Niere, Prof. Mathias Ziegler |
| > W6 | High-purity plasmid DNA purification system Dr Peter Mayrhofer |
